| Model | 320D |
| DATE OF SPECIFICATION - Dec-09 | |
| ENGINE | |
| Manufacturer | John Deere |
| Model | 4024HT |
| Gross Horsepower (kw) | 68 (51) |
| Net Horsepower (kw) | 63 (47) |
| Rated RPM | 2300 |
| Emission Tier Level, US EPA terminology | --- |
| #Cylinders | 4 |
| Displacement, cuin(L) | 149 (2.4) |
| Engine aspiration | Turbo air-to air aftercooled |
| Fuel Capacity, gal (L) | 19 (72) |
| HYDRAULIC SYSTEM | |
| Standard Pump Flow, gpm (L/min.) | 20 (76) |
| Optional High Flow, gpm (L/min.) | 31 (117) |
| System Pressure, PSI (KPA) | 3100 (21360) |
| Auxiliary Hydraulic Circuit, Std; Opt | Std |
| Hydraulic power, calculated, hp (kw) | 36.2 (26.9) |
| Opt High-Flw Hyd pwr,calculated,hp(kw) | 56.1 (42.0) |
| PERFORMANCE | |
| SAE Rated Oper Cap (ROC), lb (kg) | 2,000 (907) |
| SAE ROC with opt Counterweight, lb (kg) | 2,150 (975) |
| Tipping Load, standard, lb (kg) | 4,000 (1814) |
| Breakout Force | --- |
| Boom, lb(kn) | 3,500 (15.5) |
| Bucket, lb(kn) | 5,125 (22.7) |
| Self leveling bucket, Opt | Opt |
| DRIVE TRAIN | |
| Maximum Grnd Speed,stand,mph (kph) | 6.8 (10.9) |
| Drive chain size | 80 HD |
| Axle torque, lb-ft (nm) | 4,725 (6406) |
| Standard Tire Size | 12x16.5 |
| DIMENSIONS | |
| Length with Bucket, in (mm) | 132" (3350) |
| Length Without Bucket,in (mm) | 108" (2740) |
| Width Without Bucket, in (mm) | 69" (1750) |
| Height to ROPS, in (mm) | 79" (2010) |
| Height to Hinge Pin, in (mm) | 119" (119) |
| Dump Height, in (mm) | 95" (2410) |
| Dump Reach, in (mm) | 28.7" (730) |
| Dump Angle, degrees | 42º |
| Bucket Rollback @ ground, degrees | 32º |
| Wheelbase, in (mm) | 42" (1070) |
| Ground Clearance, in (mm) | 10" (254) |
| Angle of Departure, degrees | 27.5º |
| OPERATING WEIGHT, STANDARD LB (kg) - 6,600 (2994) | |
| Specifications are based on published information at the time of publication.Specifications are subject to change without notice. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States.In all cases, current published price lists and incentive program bulletins will take precedence.All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company,unless otherwise noted. |