| MANUFACTURER | John Deere |
| MODEL | 6330 Premium Cab Tractor |
| Official Test | |
| Nebraska Test Number | Nebr. OECD 2417, Summary #629 (NE Test data at engine hp 105 hp) |
| Engine | |
| Manufacturer | John Deere 4.5L PowerTech Plus (4-valve) engine; 4.5L PowerTech E (2-valve) engine |
| Aspiration | Std. Variable Geometry Turbocharger w/ air-to-air aftercooling and exhaust gas recirculation; Opt. fixed geometry turbocharger with air-to-air aftercooling |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.53) |
| Cylinder Liners | Wet sleeve |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 48 (182) |
| Optional | --- |
| Underhood muffler | --- |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 89 (66) @ 2300 per SAE |
| Official PTO HP (kW) @ Rated RPM | 87.7 (65.4) @ 2300 per SAE |
| @ Standard PTO @ Eng RPM | 93.1 (69.4) @ 2208 per SAE |
| Maximum @ Eng RPM | 100.8 (75.2) @ 1900 per SAE |
| Advertised Engine HP (kW) @ Rated Speed | 110 (82) @ 2300 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 91.3 (68.1) @ 1901 |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 295 (400) @ 1500 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 43% @ 1800 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 47.1% @ 1500 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 05.47 (20.69) & 16.04 (3.16) @ 2300 |
| Standard PTO Speed @ Eng Speed | 05.60 (21.20) & 16.61 (3.27) @ 2208 |
| Maximum PTO Power @ Eng RPM | 05.83 (22.07) & 17.30 (3.41) @ 1900 |
| Maximum Engine Power @ Eng RPM | 05.48 (20.70) & 14.57 (2.87) @ 2300 |
| Max Unballasted Drawbar Power @ Eng RPM | 05.89 (22.30) & 15.50 (3.05) @ 1901 |
| 75% Load, Full Engine RPM (Unballasted) | 04.80 (18.17) & 13.05 (2.57) @ 2381 |
| 75% Load @ Reduced RPM (Unballasted) | 04.54 (17.12) & 13.76 (2.71) @ 2091 |
| Transmission | |
| Std. Transmission; Forward/Reverse | PowrQuad PLUS 16/16 (19 mph/ 30 kmh) w/ PowerTech Plus (4-valve); |
| Opt. Transmission; Forward/Reverse | PowrQuad PLUS 16/16 (19 mph/ 30 kmh) w/ PowerTech E (2-valve); AutoQuad PLUS 24/24 (25 mph/ 40 kmh) w/ PowerTech Plus (4-valve); IVT (25 mph/ 40 kmh) w/ PowerTech Plus (4-valve) |
| Reverser | Base LH |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Available w/ PowrQuad PLUS and AutoQuad PLUS |
| Power Take-Off (PTO) | |
| Standard | Independent 540/1000 w/ reversible shaft |
| Optional | Rear - 540/540E/1000 rpm, reversible shaft, shiftable in cab; Front - 1000 rpm, 21 spline |
| PTO Speeds @ Engine RPM | 540 @ 2143; 1000 @ 2208 |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Closed-center, Pressure and Flow Compensated |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 29 (109.8) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | 29 (109.8) |
| Max Output @ SCV Couplers, GPM (L/min.) | 32.3 (122.1) |
| Maximum Operating Pressure, PSI (kPa) | 2900 (19,995) |
| Maximum Hydraulic Power, HP (kW) | 44.0 (32.8) |
| Hitch Draft Control Load Sense Type | Electrohydraulic |
| Remote Control Valves Available | Mechanical - Std. 2, (Opt. 3-4); Opt. Electrohydraulic 2-4; |
| Hitch Category (SAE Designation) | Standard 2; Opt. 3N/2 w/ telescopic draft links; Opt. 3N/2 w/ walterscheid hooks |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 5060 (2295) |
| Optional | 7231 (3280) |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Electronic Lower Link |
| Joystick SCV Control | Mechanical or Electronic |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flange |
| Brakes, Type and Control | Hydraulic Wet Disk |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | --- |
| Platform - Flat/Straddle | --- |
| Gearshift Location - Console/Floor | --- |
| Cab | ComfortGard Premium Cab w/ PowrQuad PLUS, AutoQuad PLUS; ComfortGard Premium Plus Cab w/ IVT |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 71.4 with PowrQuad PLUS and 67.9 with IVT |
| Seat Suspension System | Mechanical Seat w/ ComfortGard Premium Cab; Air Seat w/ ComfortGard Premium Plus Cab |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 94.5 (2400) |
| Front Tread Range, in. (mm) | 58.5-96 (1485-2438) |
| Rear Tread Range, in. (mm) | 63.1-90.6 (1604-2302) |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | 18.5 (469) |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 9491 (4305) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 94.5 (2400) |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | 18.5 (469) |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | Standard w/ MFWD and TLS II |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 10,009 (4540) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | --- |
| Rear | --- |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Mannheim, Germany |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated - 03/05/2010 |