| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 1870 Air Hoe Drill |
| Dimensions | |
| Road clearance with sweep | 10.6-in. (27 cm) |
| Transport width | 19-ft. (5.82 m) |
| Nominal mainframe width (between wing-fold pivots) | 18.5-ft. (5.65 m) |
| Number of seed openers | 40 |
| Spacing and width #1 | 12-in. shank spacing (30-cm) 9-in. row spacing (23 cm) |
| Working width | 40-ft (12.2m) |
| Transport height without harrow | 18-ft. (5.5m) |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | 21,020 lb (9535 kg) |
| Spacing and width #2 | 12-in. shank spacing (30 cm); 9-in. row spacing (23 cm) |
| Working width | 56-ft. (17.1m) |
| Transport height with harrow | --- |
| Transport height without harrow | 18-ft. (5.5 m) |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | 11.5-ft. (3.51 m) |
| Weight, lb. (kg) | 30,000 lb (13600 kg) |
| Spacing and width #3 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #4 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #5 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #6 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #7 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #8 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #9 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #10 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #11 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #12 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #13 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reductions with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight | --- |
| Spacing and width #14 | 12-in. spacing, 40-ft. width |
| Working width | 40-ft. (12.19 m) |
| Transport height with harrow | --- |
| Transport height without harrow | 17.6-ft. (5.49 m) |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | 17,280-lb. (7,838 kg) |
| Spacing and width #15 | 12-in. spacing, 56-ft. width |
| Working width | 56-ft. (17.07 m) |
| Transport height with harrow | --- |
| Transport height without harrow | 15.8-ft. (5.49 m) |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | 25,380-lb. (11,512.17 kg) |
| Spacing and width #16 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #17 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #18 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Nominal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Spacing and width #19 | --- |
| Working width | --- |
| Transport height with harrow | --- |
| Transport height without harrow | --- |
| Minimum temporary height reduction with sweeps | --- |
| Normal inner wing width (between wing-fold pivots) | --- |
| Weight, lb. (kg) | --- |
| Seed Opener | |
| Type #1 | Paired row |
| Spacing | 9-in. |
| Dimensions | --- |
| Trip force | 50lb.-120lb. |
| Type #2 | Side Band |
| Spacing | 12-in. |
| Dimensions | --- |
| Trip force | 50lb.-120lb. |
| Type #3 | --- |
| Spacing | --- |
| Dimensions | --- |
| Trip force | --- |
| Penetration force | --- |
| C-shank | --- |
| Spring cushion hoe | --- |
| Underframe clearance | --- |
| Fertilizer Opener | |
| Type #1 | Hydraulic Precision Depth Control |
| Spacing | 12-in. |
| Blade size | --- |
| Fertilizer compatibility | Anhydrous, liquid, dry |
| Type #2 | --- |
| Spacing | --- |
| Blade size | --- |
| Fertilizer compatibility | --- |
| Mainframe | |
| Centerframe width | --- |
| Cross members, in. (cm) | --- |
| End tubes, in. (cm) | --- |
| Hitch, in. (cm) | --- |
| Hitch category | --- |
| Seeding tool depth control | --- |
| Mainframe and wing flexibility | --- |
| Fore-Aft Dimensions | |
| Length | --- |
| Hitch pin to rear of transport wheels | --- |
| Lateral frame clearance, opener to opener | 36-in. (91 cm) |
| Fore-aft frame clearance between ranks | 50-in. (127 cm) |
| Front of front cross member to front of rear cross member (4 ranks) | --- |
| Harrow | |
| Type | --- |
| Press Wheels | |
| Size | 16-in. |
| Steel | --- |
| Semi-pneumatic | 3.5x16 (20-250-lb. trip force) |
| Pneumatic | --- |
| Split | --- |
| Tires | |
| Tire specifications | 11R-22.5 Radial |
| Tractor Hydraulic Requirements | |
| Minimum SCVs | Three for 1870; one for 1910 Cart |
| Tractor hydraulic circuit requirements | One selective control (SCV) for frame lift; one SCV for accumulator; one SCV for wing fold; one selective control valve for setting accumulator pressures |
| Tractor hydraulic pressure requirement | 3000 psi |
| Tractor Horsepower Requirements | |
| 34-ft. | --- |
| 41-ft. | 275 (40-ft.) |
| 50-ft. | --- |
| 57-ft. | 350 (56-ft.) |
| 61-ft. | --- |
| Warning Lights | |
| Standard | Yes |
| Freight | |
| F.O.B. | Valley City, North Dakota |
| Tractor Compatibility | |
| On-line compatibility guide | --- |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |