| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 458 Standard |
| Date of Specification | |
| Bale | |
| Size | --- |
| Diameter, in. (cm) | 35 to 60 (89 to 152) |
| Width, in. (cm) | 46 (117) |
| Weight | --- |
| Full-size bale in dry crop, lb. (kg) | 1000 (454) |
| Max. allowable for silage bale, lb. (kg) | n/a |
| Baler | |
| Base Weight, lb. (kg) | 3750 (1701) |
| Weight, lb. (kg)* | n/a |
| *with wide pickup, net, bale ejection sys. | --- |
| Length | --- |
| Gate Closed, in. (cm) | 142 (361) |
| Gate Open, in. (cm) | 179 (455) |
| Height | --- |
| Gate Closed, in. (cm) | 102 (260) |
| Gate Open, in. (cm) | 128 (325) |
| Width | --- |
| With Standard Tires, in. (cm) | 89 (226) |
| With Opt. Tires (Hi-Flotation), in. (cm) | n/a |
| Bale Forming | |
| Forming Chamber | Variable |
| Belts-Other | --- |
| Number | 6 Belts |
| Strength | 3-ply |
| Width, in. (cm) | 7 (18) |
| Length, regular, in. (cm) | Two: 461 (1170.9) |
| Length, staggered, in. (cm) | Four: 466.5 (1184.9) |
| Fabric | Nylon Polyester Combination |
| Texture | Diamond Tread |
| Enclosed % of Bale Surface | 91 |
| Belt Splices | Extra Service Life |
| Density Control | Hydraulic, Isolated from Tractor |
| Bale Size Indication | Visual Indicator & Audible Alarm |
| Regular Pickup | |
| Width | --- |
| Inside, in. (cm) | 46 (117) |
| Flare, in. (cm) | 56 (142) |
| Drive | Roller chain w/V-belt |
| Bars | 4 |
| Number of Teeth | 72 |
| Tooth Spacing, in. (cm) | 2.6 (6.6) |
| Lift Control | Crank |
| Gauge Wheels | Optional |
| Stripper Diameter, in. (cm) | 10 (25.4) |
| Mega Wide Pickup | |
| Width | --- |
| Inside, in. (cm) | --- |
| Flare, in. (cm) | --- |
| Drive | --- |
| Bars | --- |
| Number of Regular Teeth | --- |
| Number of Mega Teeth | --- |
| Tooth Spacing, in. (cm) | --- |
| Lift Control | --- |
| Gauge Wheels | --- |
| Stripper Diameter, in. (cm) | n/a |
| Mega Tooth Pickup | |
| Width | --- |
| Inside, in. (cm) | --- |
| Flare, in. (cm) | --- |
| Drive | --- |
| Bars | --- |
| Number of Middle Teeth | --- |
| Number of Mega Teeth | --- |
| Tooth Spacing, in. (cm) | --- |
| Lift Control | --- |
| Gauge Wheels | --- |
| Stripper Diameter, in. (cm) | --- |
| Twine Wrap | |
| Control | Manual |
| Type | --- |
| Standard | Hydraulic |
| Optional | Electric |
| Twine Arms | 2 |
| Twine Ball Capacity | 4 |
| Monitor | |
| Monitor Console for Tractor | BaleTrac Pro available with optional electric tie |
| Gate Closed | Indicator displayed |
| Bale Forming | Mechanical bale shape indicators |
| Bale Size | Mechanical indicators std - digital display with BaleTrak Pro |
| Near Full Bale | Audible for hydraulic - digital display with BaleTrak Pro |
| Full Bale | Audible for hydraulic - digital display with BaleTrak Pro |
| Twine Arm Position Indicator | Mechanical indicator |
| Auto Wrap | Optional with BaleTrak Pro |
| Oversize Bale | Audible and mechanical for hydraulic - digital display with BaleTrak Pro |
| Surface Wrap | |
| Available | n/a |
| Tire Size | |
| Standard | 11L-14, 8-ply |
| Option 1 | n/a |
| Drive Line | |
| Drive Protection | Shearbolt |
| PTO Speed | 540 |
| Type | Constant Velocity Cat. 3 |
| PTO Lockback Collar on Tractor Hookup | Yes |
| PTO 60-Degree Free Rotation | --- |
| Tractor Requirements | |
| Minimum PTO, hp (kW) | 55 (42) |
| Hydraulic SCV Valves | 2 |
| High-Moisture Kit | |
| Silage Baler Features | |
| Starter Roll Scraper | --- |
| Powered Scraping Auger | --- |
| Spirals on Gate Roll | --- |
| Pre-Cutter/Slicer | --- |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |