| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 338 |
| Baler Design | |
| Bale Size | |
| Height x Width, in. (cm) | 14x18 (36x46) |
| Length, in. (cm) | 12 to 50 (30.5 to 127) |
| Maximum Volume, cu. ft. (m3) | --- |
| Dry Bale Weight, lb. (kg) | N/A |
| Pickup | |
| Pickup Width, in. (cm) | 74 (187.9) |
| Tooth Bars/Teeth | 6 bars, 156 teeth |
| Lift Control | Crank (hydraulic opt.) |
| Pickup Diameter, in. (cm) | 19.5 (49.5) |
| Auger | |
| Diameter, in. (cm) | 16 (41) |
| Length, in. (cm) | 61 (154.9) |
| Plunger | |
| Strokes/Minute | 80 |
| Stroke Length, in. (cm) | 30 (76.2) |
| Typing Mechanism | |
| No. of Knotters | 2 |
| Twine Capacity | 8 |
| Twine Type | Plastic or sisal |
| Knot Strength (Minimum Required) | --- |
| Central Lube System | Optional |
| Wire Twisters | --- |
| Wire Ball Capacity | 4 |
| Baler Dimensions | |
| Length w/short tongue, in. (cm) | --- |
| Length w/long tongue, in. (cm) | 227 (576.5) |
| Width, ft.-in. (cm) | 108 (274.3) |
| Height, ft.-in. (cm) | 67 (170.2) |
| Weight, lb. (kg) Empty | 2805 (1272) |
| Tractor Requirements | |
| PTO Speed, rpm | 540 |
| Minimum PTO, hp | 35 |
| Drive Mechanism | |
| Driveline | Equal angle 3 joint category 4 |
| Optional Driveline | None |
| Pickup | Belt |
| Plunger | Gear and shaft |
| Knotters | Gear and shaft |
| Feeder Forks | Gear and shaft |
| Size of Flywheel, lb. (kg) | 227 (103) |
| Drive Train Protection | |
| PTO | Slip clutch & overrunning clutch |
| Gearbox | Disk slip clutch & shear bolt |
| Pickup | Belt slip |
| Needles | Shear bolt/plunger head stop |
| Knotters | Shear bolt |
| Tires | |
| RH Standard tire size | 26x12.0-12, 4 ply |
| RH Optional tire size | --- |
| LH Standard tire size | 11L-14, 6 ply |
| LH Optional tire size | --- |
| Gauge Wheels | 1 optional |
| Pickup Gauge Wheels Tires Size | 16.5x6.50-8 |
| Lights | |
| Work | None |
| Transport lights | None |
| Density Control System | |
| Adjustable Bale Density | Mechanical crank |
| Adjustable Hydraulic Bale Density | Optional |
| Bale Counter | --- |
| Bale Ejector | |
| Available | Optional |
| Bale Chute | |
| Short chute | Optional |
| Long chute | Optional |
| Side bale drop chute | Optional |
| Wagon hitch | Optional |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |