| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | Gator TH 6x4 |
| Engine and Electrical | |
| Type | 4 cycle gas |
| Ignition | Magneto, solid state 12V |
| Cylinders | 2 |
| Cooling | Air |
| Valving | Overhead valves |
| Horsepower* | 19 (14.2 kw)* |
| Displacement | 675 cc (41.2 cu. in.) |
| Lubrication | Full pressure lube |
| Oil filter | Screw-on filter |
| RPM, idle (no load) | 1125 +/- 75 |
| RPM, fast (no load) | 3850 +/- 75 |
| Air cleaner | Dry replaceable single element w/intake |
| Maximum torque | 37.0 lb-ft @ 2400 rpm |
| Battery | 38 amp/hr, 340 cca |
| Headlights | Two 37.5 watt halogens |
| Muffler | Spark arresting |
| Alternator | 16.6 amp regulated |
| Steering | --- |
| Brakes | |
| Type | Wet disk in transaxle |
| Park brake | Wet disk, hand operated |
| Tires | |
| Front | Two 22.5x10.00-8, 2 PR hi-flotation |
| Rear | Four 25x12.00-9, 2 PR hi-flotation |
| Available tread types | Knobby, Turf, HDAP, Run-Flat |
| Weight, lb. | |
| Dry | --- |
| Including Fuel/Fluids | 1087 (493 kg) |
| Dimensions | |
| Seating capacity | 2 |
| Seat type | Professional high back |
| Seat adjustment | Optional, driver's side |
| Front tread centers, in. | 50 (1270 mm) |
| Height, in. | 43.6 (1108 mm) |
| Width, in. | 60 (1525 mm) |
| Length, in. | --- |
| Without Bumper | 105.9 (2689 mm) |
| With Bumper | 108.4 (2754 mm) |
| Ground clearance | --- |
| Under foot platform | 9.8 (250 mm) |
| Under transaxle | 6.7 (170 mm) |
| Payload capacity, lb. | 1400 (635 kg) |
| Rear Tread Centers, in. | 48 (1220 mm) |
| Towing capacity, lb. | 1400 (635 kg) |
| Turning clearance circle, ft.-in. | --- |
| Wheelbase, in. | 79 (2006 mm) front to rear, 26.8 (680 mm) mid to rear |
| Cargo Box | |
| Material | Polypropylene side panels and tailgate; steel floor and load guard |
| Electric lift | Optional |
| Capacity, lb. | 1000 (454 kg) |
| Depth, in. | 12 (304.8 mm) |
| Length, in. | 45 (1143 mm) |
| Volume, cu. ft. | 16.4 (0.46 cu. m) |
| Width, in. | 52 (1320 mm) inside |
| Height above ground, in. | 25 (635 mm) |
| Tailgate | Hinged at bottom, removable; side panels are removable |
| Fuel System | |
| Capacity, U.S. gal. | 5 (18.9 L) |
| Fuel consumption (approx.) at half load and average speed, U.S. gal. | 0.35 U.S. gph (1.3 L/h) |
| Fuel pump type | Pulse |
| Suspension and Steering | |
| Front | Independent spring over shock, single A-arm |
| Total travel | 5 in. (127 mm) |
| Rear | Two high-floatation, low pressure tires (solid axles) |
| Total travel | N/A |
| Steering | Rack and pinion |
| Turning radius, ft. (m) | 12.3 (3.75) |
| Transmission | |
| Type | Continuously variable transmission (CVT) |
| Speed, mph | 0-20 (0-32 km/h) forward, 0-19.4 (0-31.4 km/h) reverse |
| Drive belt | Spun top cog, 31.6 mm wide |
| Overall reduction ratio | --- |
| Forward | 17.79:1 |
| Reverse | 18.34:1 |
| Bearings | Sealed bearings throughout |
| Axle | 1 3/8-in. (35 mm) diameter forged, splined shaft |
| Differential Lock | Standard, hand-operated |
| Drive Chain | No. 60 industrial roller chain |
| Transaxle | Fully enclosed, oil bath |
| Gear Selection | Forward, reverse, neutral |
| Ground Pressure, psi | |
| Fully loaded vehicle | --- |
| With 200 lb. operator only | 6.9 psi (.49 kg/cm) front, 7.1 psi (0.50 kg/cm) rear |
| Machine | |
| Other standard features | Two cup holders, glove box, hour meter, fuel gauge, 12V DC outlet |
| Color | |
| Options | --- |
| Notes | |
| Disclaimers | *Engine hp is provided by engine mfr. for comparison purposes. Actual operating hp will be less. |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |